
Government
of Kerala
Agricultural
Statistics
2004
2005
Department
of Economics & Statistics
Thiruvananthapuram
June, 2006
| Table 1 | Classification of area under land utilisation |
| Table 2 | Area under crops 2004 2005 |
| Table 3 | Production of important crops 2004 2005 |
| Table 4 | Estimated area and production of rice Autumn |
| Table 5 | Estimated area and production of rice Winter |
| Table 6 | Estimated area and production of rice Summer |
| Table 7 | Estimated productivity of crops |
| Table 8 | Net area irrigated (Source wise) 2004 2005 |
| Table 9 | Gross area under irrigation (Crop wise)- 2004 2005 |
| TABLE - 1 | |||||||||||||
| CLASSIFICATION OF AREA UNDER LAND UTILISATION |
|
Area in hectare |
||||||||||||||
| Sl. No | District | Total Geographical area | Forest | Land put to non agricultural use | Barren & uncultivable land | Permanent pastures and other grazing land | Land under misc. tree crops | Cultivable waste | Fallow other than current fallow | Current fallow | Net area sown | Area sown more than once | Total cropped Area |
| 1 | Thiruvananthapuram | 218600 | 49861 | 27525 | 390 | 10 | 51 | 393 | 407 | 1539 | 138424 | 43062 | 181486 |
| 2 | Kollam | 251838 | 81438 | 27017 | 275 | 13 | 157 | 427 | 587 | 3874 | 138050 | 51535 | 189585 |
| 3 | Pathanamthitta | 268750 | 155214 | 16472 | 391 | 1 | 104 | 1372 | 1788 | 3572 | 89836 | 27767 | 117603 |
| 4 | Alappuzha | 136058 | 0 | 25344 | 74 | 2 | 175 | 7825 | 4471 | 4184 | 93983 | 32889 | 126872 |
| 5 | Kottayam | 219550 | 8141 | 30489 | 1660 | 0 | 199 | 2600 | 2712 | 6536 | 167213 | 51924 | 219137 |
| 6 | Idukki | 514962 | 260907 | 12645 | 2997 | 98 | 2242 | 1656 | 552 | 774 | 233091 | 68900 | 301991 |
| 7 | Eranakulam | 235319 | 8123 | 51133 | 1310 | 12 | 133 | 7142 | 2984 | 6279 | 158203 | 55069 | 213272 |
| 8 | Thrissur | 299390 | 103619 | 40464 | 377 | 40 | 537 | 2937 | 4911 | 9658 | 136847 | 62009 | 198856 |
| 9 | Palakkad | 438980 | 136257 | 53989 | 3912 | 11 | 1360 | 22488 | 9872 | 12617 | 198474 | 126006 | 324480 |
| 10 | Malappuram | 363230 | 103417 | 40192 | 2135 | 0 | 406 | 6029 | 5536 | 10030 | 195485 | 80004 | 275489 |
| 11 | Kozhikode | 233330 | 41386 | 28813 | 1342 | 30 | 189 | 1141 | 852 | 1297 | 158280 | 71548 | 229828 |
| 12 | Wayanad | 212560 | 78787 | 14210 | 248 | 45 | 489 | 1051 | 400 | 1438 | 115892 | 92038 | 207930 |
| 13 | Kannur | 296797 | 48734 | 33700 | 3076 | 10 | 1121 | 4524 | 2680 | 3538 | 199414 | 58129 | 257543 |
| 14 | Kasaragod |
196133 |
5625 |
28091 | 10704 | 20 | 3030 | 10507 | 3165 | 3298 | 131693 | 20528 | 152221 |
| State | 3885497 | 1081509 | 430084 | 28891 | 292 | 10193 | 70092 | 40917 | 68634 | 2154885 | 841408 | 2996293 | |
|
The estimates are based on survey conducted in the Revenue land (as per Village Records). Therefore the area under cultivation in forest land is not included |
| Percentage of area under land utilisation (State) |

|
FALLOW LAND OTHER THAN CURRENT FALLOW (Area in Hectare) |

| TABLE - 2 |
| AREA UNDER CROPS 2004-05 |
|
Area in hectare |
||||||||||||||
| Sl. No. | District | Paddy | Jower | Ragi | Other cereals | Total cereals/ millets | Pulses including Tur | Total food grains | ||||||
| Autumn | Winter | Summer | Total | Autumn | Winter | Summer | Total | |||||||
| 1 | Thiruvanantha-puram | 2621 | 2573 | 2 | 5196 | 5196 | 19 | 8 | 27 | 54 | 5250 | |||
| 2 | Kollam | 3589 | 5360 | - | 8949 | 8949 | 65 | 83 | 401 | 549 | 9498 | |||
| 3 | Pathanamthitta | 834 | 1803 | 1702 | 4339 | 4339 | 7 | 1 | 19 | 27 | 4366 | |||
| 4 | Alappuzha | 6366 | 13801 | 11991 | 32158 | 32158 | 0 | 0 | 11 | 11 | 32169 | |||
| 5 | Kottayam | 2881 | 7108 | 3172 | 13161 | 13161 | 0 | 0 | 455 | 455 | 13616 | |||
| 6 | Idukki | 1147 | 1862 | 157 | 3166 | 2 | 65 | 154 | 3387 | 36 | 112 | 208 | 356 | 3743 |
| 7 | Eranakulam | 10797 | 12486 | 4862 | 28145 | 1 | 28146 | 0 | 0 | 116 | 116 | 28262 | ||
| 8 | Thrissur | 9641 | 18052 | 8658 | 36351 | 36351 | 211 | 38 | 88 | 337 | 36688 | |||
| 9 | Palakkad | 54409 | 56200 | 420 | 111029 | 2564 | 1310 | 794 | 115697 | 216 | 4093 | 392 | 4701 | 120398 |
| 10 | Malappuram | 4697 | 10462 | 1590 | 16749 | 5 | 16754 | 52 | 5 | 286 | 343 | 17097 | ||
| 11 | Kozhikode | 431 | 3548 | 644 | 4623 | 4623 | 8 | 0 | 132 | 140 | 4763 | |||
| 12 | Wayanad | 0 | 9007 | 2324 | 11331 | 2 | 6 | 11339 | 0 | 0 | 631 | 631 | 11970 | |
| 13 | Kannur | 4877 | 4107 | 118 | 9102 | 9102 | 0 | 136 | 549 | 685 | 9787 | |||
| 14 | Kasaragod | 3059 | 2524 | 92 | 5675 | 1 | 5676 | 3 | 0 | 20 | 23 | 5699 | ||
| State | 105349 | 148893 | 35732 | 289974 | 2566 | 1383 | 955 | 294878 | 617 | 4476 | 3335 | 8428 | 303306 | |
| (Table -2 Contd ) |
|
Area in hectare |
||||||||||||||
| Sl. No. | Sugar crops | Spices and condiments | Grand Total | |||||||||||||
| Sugarcane | Palmyrah | Total | Pepper | Ginger | Turmeric | Cardamum | Arecanut | Tamarind | Cloves | Nutmeg | Cinnamon | Garlic | Total | |||
| 1 | Thiruvanantha-puram | 3 | 140 | 143 | 7320 | 103 | 59 | 0 | 1263 | 1341 | 55 | 33 | 1 | 10175 | 10318 | |
| 2 | Kollam | 3 | 20 | 23 | 13565 | 557 | 195 | 7 | 2525 | 802 | 26 | 47 | 8 | 17732 | 17755 | |
| 3 | Pathanamthitta | 123 | 45 | 168 | 5651 | 526 | 126 | 664 | 1467 | 299 | 46 | 392 | 22 | 9193 | 9361 | |
| 4 | Alappuzha | 152 | 29 | 181 | 2079 | 92 | 11 | 0 | 2376 | 529 | 17 | 122 | 27 | 5253 | 5434 | |
| 5 | Kottayam | 47 | 423 | 470 | 9828 | 198 | 136 | 200 | 2109 | 498 | 96 | 785 | 24 | 13874 | 14344 | |
| 6 | Idukki | 790 | 223 | 2009 | 82316 | 876 | 281 | 32856 | 4054 | 385 | 354 | 957 | 53 | 306 | 122438 | 124447 |
| 7 | Eranakulam | 1 | 244 | 245 | 6825 | 295 | 484 | 0 | 5679 | 800 | 40 | 4515 | 17 | 18655 | 18900 | |
| 8 | Thrissur | 1 | 168 | 169 | 5950 | 136 | 117 | 0 | 8071 | 2307 | 45 | 3006 | 13 | 19645 | 19814 | |
| 9 | Palakkad | 790 | 3212 | 4633 | 7305 | 969 | 532 | 2756 | 6464 | 7170 | 14 | 119 | 29 | 25358 | 29991 | |
| 10 | Malappuram | 3 | 890 | 893 | 11661 | 133 | 222 | 70 | 19979 | 2918 | 26 | 293 | 23 | 35325 | 36218 | |
| 11 | Kozhikode | 0 | 257 | 257 | 13993 | 122 | 359 | 220 | 12173 | 1016 | 60 | 315 | 42 | 28300 | 28557 | |
| 12 | Wayanad | 2 | 140 | 142 | 41573 | 5731 | 139 | 4110 | 10204 | 132 | 18 | 32 | 21 | 61960 | 62102 | |
| 13 | Kannur | 4 | 83 | 87 | 22727 | 149 | 146 | 128 | 13776 | 1023 | 17 | 101 | 25 | 38092 | 38179 | |
| 14 | Kasaragod | 2 | 58 | 60 | 6876 | 104 | 74 | 367 | 17432 | 344 | 27 | 63 | 23 | 25310 | 25370 | |
| State | 1921 | 5932 | 9480 | 237669 | 9991 | 2881 | 41378 | 107572 | 19564 | 841 | 10780 | 328 | 306 | 431310 | 440790 | |
| (Table -2 Contd ) |
|
Area in hectare |
||||||||||||||
| Sl. No. | Districts | Fresh fruits | Dry fruit | Total fruits | |||||||
| Jack | Mango | Banana | Other plantain | Pineapple | Pappaya | Other fresh fruits | Total | Cashew | |||
| 1 | Thiruvanantha-puram | 6696 | 5044 | 2492 | 5428 | 305 | 1165 | 520 | 21650 | 2061 | 23711 |
| 2 | Kollam | 6574 | 5565 | 1713 | 4236 | 548 | 1244 | 473 | 20353 | 4666 | 25019 |
| 3 | Pathanamthitta | 3274 | 1760 | 2483 | 2164 | 302 | 744 | 759 | 11486 | 1141 | 12627 |
| 4 | Alappuzha | 3094 | 5681 | 564 | 2863 | 96 | 1221 | 755 | 14274 | 3749 | 18023 |
| 5 | Kottayam | 4314 | 3242 | 3200 | 3763 | 918 | 1285 | 875 | 17597 | 688 | 18285 |
| 6 | Idukki | 7411 | 3136 | 1748 | 3139 | 1600 | 876 | 725 | 18635 | 1270 | 19905 |
| 7 | Eranakulam | 4573 | 4648 | 6107 | |||||||