Government of Kerala

DEPARTMENT OF ECONOMICS AND STATISTICS
The Official Website of Economics and Statistics Department
www.ecostatkerala.org

 

Back


Monthly retail prices of certain essential commodities for the last one year

Sl. No. Name of Commodity Unit Retail Prices on the Second Friday of
      Apr-06 May-06 Jun-06 Jul-06 Aug-06 Sep-06 Oct-06 Nov-06 Dec-06 Jan-07 Feb-07 Mar-07 Apr-07
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
  A. RICE - Open Market                            
I Red - Matta Kg 13.55 13.61 13.80 13.89 13.92 14.10 14.45 14.47 15.04 14.99 15.06 15.38 15.13
2 Red - Chamba Kg 13.82 13.73 13.72 13.86 13.87 13.92 14.22 14.47 14.56 14.59 14.77 14.64 14.64
3 White - Andra Vella Kg 13.94 13.95 14.23 14.45 14.25 14.45 14.63 14.35 14.50 14.75 14.68 14.77 14.62
  B. PULSES                            
4 Green gram Kg 44.86 44.50 45.00 43.11 41.32 40.43 43.39 44.07 43.93 43.86 44.29 44.43 44.29
5 Black gram  split w/o husk Kg 55.86 56.07 57.14 55.93 54.43 56.93 62.07 62.86 59.64 56.93 55.93 54.00 51.43
6 Dhall(Tur) Kg 34.89 34.39 34.39 34.00 34.11 34.50 37.43 36.71 35.43 35.14 39.29 38.07 38.50
  C. OTHER FOOD ITEMS                            
7 Sugar(O.M) Kg. 20.66 20.83 20.57 20.23 19.70 18.93 18.41 18.48 17.80 17.00 16.51 15.77 16.14
8 Milk  (Cow's) Ltr. 14.93 14.93 14.93 14.93 14.93 14.93 14.93 14.93 14.93 14.93 14.93 16.00 16.00
9 Egg  Hen's (White lagon) Dozen 11.17 14.09 16.09 16.16 16.49 18.39 18.29 23.10 21.74 21.21 23.98 24.85 20.08
10 Mutton with bones Kg 152.50 154.64 153.93 153.93 153.93 155.00 156.54 155.36 158.93 162.69 163.93 161.43 157.50
11 Tea (Kannan Devan) 1/2 kg 72.14 71.07 71.64 72.07 72.14 72.08 72.00 72.07 72.00 71.77 71.79 72.43 72.08
12 Coffee Powder (Brook Bond Gr.Label) 1/2 kg 74.71 76.14 76.43 76.43 76.45 77.10 76.92 77.00 78.14 78.15 78.79 79.29 79.92
  D. OIL AND OIL SEEDS                            
13 Coconut oil Kg 53.70 55.14 55.50 52.55 54.43 56.95 61.70 61.75 62.11 61.11 59.02 55.55 55.00
14 Groundnut oil Kg 68.83 70.17 68.50 68.77 68.96 69.46 73.02 73.46 74.29 74.60 74.25 74.56 77.21
15 Refined oil  (Postman) Kg. 78.77 81.69 77.19 77.10 77.00 77.27 77.60 78.02 79.02 78.38 79.85 79.45 72.93
16 Gingelly oil Kg. 62.80 63.23 61.45 61.30 61.96 63.27 64.71 65.79 66.71 68.00 68.15 66.95 66.80
17 Coconut  without husk 100 nos 545.71 552.50 543.93 510.71 532.50 552.14 577.50 596.07 602.86 595.71 582.14 536.43 516.43
  E. SPICES AND CONDIMENTS                            
18 Corriandar Kg. 36.11 38.25 40.75 40.39 40.75 41.36 41.71 41.93 42.04 41.86 41.57 39.93 40.71
19 Chillies dry Kg. 50.21 55.07 63.43 62.64 64.00 72.64 81.79 83.00 87.00 85.29 81.36 61.36 64.64
20 Onion small Kg. 16.93 17.64 17.36 16.29 13.71 13.89 16.14 19.32 18.39 13.43 12.79 11.54 12.04
21 Tamarind  without seeds loose Kg. 33.86 34.29 33.21 34.21 35.21 37.36 39.00 39.43 40.36 40.86 38.71 36.39 34.86
  F. TUBERS                            
22 Chenai Kg. 10.71 11.86 13.57 12.43 11.64 10.79 9.86 9.71 9.64 9.29 9.21 9.43 10.50
23 Tapioca  Raw Kg. 6.46 6.71 6.46 6.64 6.86 6.96 7.04 7.18 6.96 7.04 6.75 6.79 6.83
24 Potato Kg. 12.09 13.18 14.36 14.18 12.39 11.57 13.75 14.21 13.82 13.61 12.86 12.93 12.57
25 Colocassia Kg. 15.31 15.00 15.93 16.00 16.00 18.21 17.57 18.29 16.00 14.29 14.14 14.36 15.69
  G. VEGETABLES                            
26 Onion big Kg. 6.98 6.86 7.54 8.18 8.18 8.14 8.79 10.04 11.75 16.11 16.96 12.14 10.21
27 Brinjal Kg. 11.00 11.57 11.29 12.79 11.86 13.29 10.93 14.21 14.93 12.00 12.50 13.93 14.36
28 Cucumber Kg. 8.07 8.21 8.86 9.57 8.64 7.64 8.43 11.79 11.21 10.43 10.14 7.93 8.14
29 Ladies Finger Kg. 11.64 11.71 15.57 13.21 11.93 11.29 11.29 12.79 14.57 15.43 18.43 14.29 15.79
30 Cabbage Kg 8.93 9.21 9.93 9.21 10.21 11.00 10.79 11.00 10.00 9.57 9.36 10.93 13.07
31 Bittergourd Kg. 15.07 15.43 17.93 20.14 19.36 18.79 18.29 16.57 18.21 16.93 17.14 15.57 17.43
32 Tomatto Kg. 9.21 16.14 21.00 9.50 8.29 9.29 9.29 10.43 19.43 15.43 14.43 9.50 8.21
33 Chillies green Kg. 15.00 16.07 18.36 15.86 16.43 15.93 14.14 17.00 18.50 16.86 18.07 15.43 17.29
34 Banana green Kg. 16.07 15.36 15.43 18.29 18.57 16.14 14.29 15.04 14.21 16.21 15.86 14.57 15.79
35 Plantain green Kg. 9.54 9.18 9.29 10.32 10.75 11.64 10.71 10.43 10.14 11.00 10.71 10.36 9.86
  H. MISCELLANEOUS ITEMS                            
36 Washing Soap (501 Half Bar) 1/2 Bar 8.00 8.04 8.18 8.38 8.38 8.40 8.48 8.45 8.45 8.52 8.63 9.13 8.85
37 Toilet Soap - Lux 100 gm 12.96 12.93 12.96 12.93 12.93 12.92 12.92 12.93 13.14 13.38 13.54 13.14 13.67
38 Toothpaste - Colgate 100 gm 25.93 25.93 25.86 25.93 26.14 26.54 26.54 26.57 26.57 26.62 26.64 25.57 26.83
39 Cement - Sankar (Ord.Paper Bag) each 199.54 215.46 221.46 223.50 222.54 222.54 219.38 215.92 210.81 211.13 211.42 232.31 230.91

 

Back