Government of Kerala

DEPARTMENT OF ECONOMICS AND STATISTICS
The Official Website of Economics and Statistics Department
www.ecostatkerala.org

 

Back

 

Percentage variation of retail prices of certain essential commodities for the Second Friday of  March 2007 & April 2007

 
Sl. No. Name of Commodity Unit Prices (in Rs.) on Percentage
      Mar-07 Apr-07

variation

(1) (2) (3) (4) (5) (6)
 

A. RICE - Open Market 

       
I Red - Matta Kg 15.38 15.13 -1.62
2 Red - Chamba Kg 14.64 14.64 0.00
3 White - Andra Vella Kg 14.77 14.62 -1.02
  B. PULSES        
4 Green gram Kg 44.43 44.29 -0.32
5 Black gram  split w/o husk Kg 54.00 51.43 -4.76
6 Dhall(Tur) Kg 38.07 38.50 1.13
  C. OTHER FOOD ITEMS        
7 Sugar(O.M) Kg. 15.77 16.14 2.33
8 Milk  (Cow's) Ltr. 16.00 16.00 0.00
9 Egg  Hen's (White lagon) Dozen 24.85 20.08 -19.19
10 Mutton with bones Kg 161.43 157.50 -2.43
11 Tea (Kannan Devan) 1/2 kg 72.43 72.08 -0.48
12 Coffee Powder (Brook Bond Gr.Label) 1/2 kg 79.29 79.92 0.80
  D. OIL AND OIL SEEDS        
13 Coconut oil Kg 55.55 55.00 -1.00
14 Groundnut oil Kg 74.56 77.21 3.55
15 Refined oil  (Postman) Kg. 79.45 72.93 -8.20
16 Gingelly oil Kg. 66.95 66.80 -0.21
17 Coconut  without husk 100 nos 536.43 516.43 -3.73
  E. SPICES AND CONDIMENTS        
18 Corriandar Kg. 39.93 40.71 1.97
19 Chillies dry Kg. 61.36 64.64 5.36
20 Onion small Kg. 11.54 12.04 4.33
21 Tamarind  without seeds loose Kg. 36.39 34.86 -4.22
  F. TUBERS        
22 Chenai Kg. 9.43 10.50 11.36
23 Tapioca  Raw Kg. 6.79 6.83 0.70
24 Potato Kg. 12.93 12.57 -2.76
25 Colocassia Kg. 14.36 15.69 9.30
  G. VEGETABLES        
26 Onion big Kg. 12.14 10.21 -15.88
27 Brinjal Kg. 13.93 14.36 3.08
28 Cucumber Kg. 7.93 8.14 2.70
29 Ladies Finger Kg. 14.29 15.79 10.50
30 Cabbage Kg 10.93 13.07 19.61
31 Bittergourd Kg. 15.57 17.43 11.93
32 Tomatto Kg. 9.50 8.21 -13.53
33 Chillies green Kg. 15.43 17.29 12.04
34 Banana green Kg. 14.57 15.79 8.33
35 Plantain green Kg. 10.36 9.86 -4.83
  H. MISCELLANEOUS ITEMS        
36 Washing Soap (501 Half Bar) 1/2 Bar 9.13 8.85 -2.97
37 Toilet Soap - Lux 100 gm 13.14 13.67 3.99
38 Toothpaste - Colgate 100 gm 25.57 26.83 4.93
39

Cement - Sankar (Ord.Paper Bag)

each 232.31 230.91 -0.60

 

Back