|
|
DEPARTMENT OF ECONOMICS AND STATISTICS |
|
Percentage variation of retail prices of certain essential commodities for the Second Friday of April 2006 & 2007 |
|||||
| Sl. No. | Name of Commodity | Unit | Prices (in Rs.) on | Percentage | |
| Apr-06 | Apr-07 | Variation | |||
| (1) | (2) | (3) | (4) | (5) | (6) |
| A. RICE - Open Market | |||||
| I | Red - Matta | Kg | 13.55 | 15.13 | 11.71 |
| 2 | Red - Chamba | Kg | 13.82 | 14.64 | 5.94 |
| 3 | White - Andra Vella | Kg | 13.94 | 14.62 | 4.92 |
| B. PULSES | |||||
| 4 | Green gram | Kg | 44.86 | 44.29 | -1.27 |
| 5 | Black gram split w/o husk | Kg | 55.86 | 51.43 | -7.93 |
| 6 | Dhall(Tur) | Kg | 34.89 | 38.50 | 10.34 |
| C. OTHER FOOD ITEMS | |||||
| 7 | Sugar(O.M) | Kg. | 20.66 | 16.14 | -21.88 |
| 8 | Milk (Cow's) | Ltr. | 14.93 | 16.00 | 7.18 |
| 9 | Egg Hen's (White lagon) | Dozen | 11.17 | 20.08 | 79.76 |
| 10 | Mutton with bones | Kg | 152.50 | 157.50 | 3.28 |
| 11 | Tea (Kannan Devan) | 1/2 kg | 72.14 | 72.08 | -0.08 |
| 12 | Coffee Powder (Brook Bond Gr.Label) | 1/2 kg | 74.71 | 79.92 | 6.96 |
| D. OIL AND OIL SEEDS | |||||
| 13 | Coconut oil | Kg | 53.70 | 55.00 | 2.43 |
| 14 | Groundnut oil | Kg | 68.83 | 77.21 | 12.17 |
| 15 | Refined oil (Postman) | Kg. | 78.77 | 72.93 | -7.41 |
| 16 | Gingelly oil | Kg. | 62.80 | 66.80 | 6.37 |
| 17 | Coconut without husk | 100 nos | 545.71 | 516.43 | -5.37 |
| E. SPICES AND CONDIMENTS | |||||
| 18 | Corriandar | Kg. | 36.11 | 40.71 | 12.76 |
| 19 | Chillies dry | Kg. | 50.21 | 64.64 | 28.73 |
| 20 | Onion small | Kg. | 16.93 | 12.04 | -28.90 |
| 21 | Tamarind without seeds loose | Kg. | 33.86 | 34.86 | 2.95 |
| F. TUBERS | |||||
| 22 | Chenai | Kg. | 10.71 | 10.50 | -2.00 |
| 23 | Tapioca Raw | Kg. | 6.46 | 6.83 | 5.75 |
| 24 | Potato | Kg. | 12.09 | 12.57 | 3.99 |
| 25 | Colocassia | Kg. | 15.31 | 15.69 | 2.51 |
| G. VEGETABLES | |||||
| 26 | Onion big | Kg. | 6.98 | 10.21 | 46.29 |
| 27 | Brinjal | Kg. | 11.00 | 14.36 | 30.52 |
| 28 | Cucumber | Kg. | 8.07 | 8.14 | 0.88 |
| 29 | Ladies Finger | Kg. | 11.64 | 15.79 | 35.58 |
| 30 | Cabbage | Kg | 8.93 | 13.07 | 46.40 |
| 31 | Bittergourd | Kg. | 15.07 | 17.43 | 15.64 |
| 32 | Tomatto | Kg. | 9.21 | 8.21 | -10.85 |
| 33 | Chillies green | Kg. | 15.00 | 17.29 | 15.24 |
| 34 | Banana green | Kg. | 16.07 | 15.79 | -1.78 |
| 35 | Plantain green | Kg. | 9.54 | 9.86 | 3.37 |
| H. MISCELLANEOUS ITEMS | |||||
| 36 | Washing Soap (501 Half Bar) | 1/2 Bar | 8.00 | 8.85 | 10.68 |
| 37 | Toilet Soap - Lux | 100 gm | 12.96 | 13.67 | 5.42 |
| 38 | Toothpaste - Colgate | 100 gm | 25.93 | 26.83 | 3.49 |
| 39 |
Cement - Sankar (Ord.Paper Bag) |
each | 199.54 | 230.91 | 15.72 |