Government of Kerala

DEPARTMENT OF ECONOMICS AND STATISTICS
The Official Website of Economics and Statistics Department
www.ecostatkerala.org

 

Comparative statement of Retail Prices of essential commodities prevailed in Tamilnadu and Kerala on 15/04/2007

      (Rs/Kg.)
Sl.No. Commodity Coimbatore Palakkad Nagarcoil Thiruvananthapuram
1 Boiled Rice (Fine) 12.00 13.50* 13.00 16.50*
2 Boiled Rice (Common) 12.00 13.60** 11.50 16.50**
3 Raw Rice (Fine) 13.00 NT 13.00 NT
4 Raw Rice (Common) NT NT 11.50 NT
5 Redgram dhall 36.00 NT 36.00 NT
6 Blackgram dhall 44.00 54.00 45.00 51.00
7 Greengram dhall 49.00 52.00 40.00 52.00
8 Bengalgram dhall 36.00 NT 35.00 NT
9 Groundnut Oil (ordinary) 66.00 65.00 70.00 80.00
10 Coconut Oil (Ordinary) 60.00 65.00 53.00 52.00
11 Gingilly Oil (Ordinary) 60.00 70.00 67.00 74.00
12 Dry Chillies (Ramnad mund) 50.00 60.00 NA 58.00
13 Tamarind (medium) 26.00 20.00*** 24.00 30.00***
14 Wheat (white) 17.00 NT 16.00 NT
15 Sugar 15.00 15.75 15.50 17.50
16 Pototo (medium) 12.00 10.00 14.00 13.00
17 Onion (II sort) 8.00 12.00 10.00 10.00
18 Onion (Smbar/kar) 7.00 10.00 10.00 12.50
19 Salt (Ordinary) 3.00 NT 2.00 NT
           
  * Rice(Red) Matta        
  ** Rice(White)Andhra Vella        
  ***Tamarind w/o seeds loose        

 

Back